← Atpakaļ uz turnīru
SUMMER 5v5 FINALS
TURNĪRA STATISTIKA
Populārākie čempioni
15 drafti#1

Nautilus
40%PICK%
6 picks · 3 bans
#2

Vi
33%PICK%
5 picks · 1 bans
#3

Ambessa
33%PICK%
5 picks · 0 bans
Nautilus | 6Pick%: 40% | 40% | 3Ban%: 20% | 20% | 3WR%: 50% | 50% |
Ambessa | 5Pick%: 33% | 33% | 0Ban%: 0% | 0% | 3WR%: 60% | 60% |
Vi | 5Pick%: 33% | 33% | 1Ban%: 7% | 7% | 2WR%: 40% | 40% |
Alistar | 4Pick%: 27% | 27% | 0Ban%: 0% | 0% | 1WR%: 25% | 25% |
Galio | 4Pick%: 27% | 27% | 0Ban%: 0% | 0% | 4WR%: 100% | 100% |
Orianna | 4Pick%: 27% | 27% | 1Ban%: 7% | 7% | 2WR%: 50% | 50% |
Renekton | 4Pick%: 27% | 27% | 1Ban%: 7% | 7% | 4WR%: 100% | 100% |
Viktor | 4Pick%: 27% | 27% | 4Ban%: 27% | 27% | 2WR%: 50% | 50% |
Xayah | 4Pick%: 27% | 27% | 0Ban%: 0% | 0% | 2WR%: 50% | 50% |
Yunara | 4Pick%: 27% | 27% | 0Ban%: 0% | 0% | 3WR%: 75% | 75% |
Ahri | 3Pick%: 20% | 20% | 3Ban%: 20% | 20% | 1WR%: 33% | 33% |
Caitlyn | 3Pick%: 20% | 20% | 2Ban%: 13% | 13% | 0WR%: 0% | 0% |
Gnar | 3Pick%: 20% | 20% | 1Ban%: 7% | 7% | 1WR%: 33% | 33% |
Leona | 3Pick%: 20% | 20% | 3Ban%: 20% | 20% | 1WR%: 33% | 33% |
Naafiri | 3Pick%: 20% | 20% | 1Ban%: 7% | 7% | 2WR%: 67% | 67% |
Olaf | 3Pick%: 20% | 20% | 3Ban%: 20% | 20% | 3WR%: 100% | 100% |
Rell | 3Pick%: 20% | 20% | 1Ban%: 7% | 7% | 2WR%: 67% | 67% |
Sion | 3Pick%: 20% | 20% | 0Ban%: 0% | 0% | 1WR%: 33% | 33% |
Xerath | 3Pick%: 20% | 20% | 0Ban%: 0% | 0% | 2WR%: 67% | 67% |
Ziggs | 3Pick%: 20% | 20% | 2Ban%: 13% | 13% | 1WR%: 33% | 33% |
Camille | 2Pick%: 13% | 13% | 2Ban%: 13% | 13% | 1WR%: 50% | 50% |
Corki | 2Pick%: 13% | 13% | 0Ban%: 0% | 0% | 2WR%: 100% | 100% |
Jayce | 2Pick%: 13% | 13% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Jhin | 2Pick%: 13% | 13% | 1Ban%: 7% | 7% | 2WR%: 100% | 100% |
Jinx | 2Pick%: 13% | 13% | 1Ban%: 7% | 7% | 1WR%: 50% | 50% |
Kai'Sa | 2Pick%: 13% | 13% | 0Ban%: 0% | 0% | 1WR%: 50% | 50% |
Karma | 2Pick%: 13% | 13% | 1Ban%: 7% | 7% | 1WR%: 50% | 50% |
Kayle | 2Pick%: 13% | 13% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Lee Sin | 2Pick%: 13% | 13% | 3Ban%: 20% | 20% | 2WR%: 100% | 100% |
Ornn | 2Pick%: 13% | 13% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Qiyana | 2Pick%: 13% | 13% | 8Ban%: 53% | 53% | 1WR%: 50% | 50% |
Rakan | 2Pick%: 13% | 13% | 6Ban%: 40% | 40% | 1WR%: 50% | 50% |
Sivir | 2Pick%: 13% | 13% | 1Ban%: 7% | 7% | 1WR%: 50% | 50% |
Skarner | 2Pick%: 13% | 13% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Wukong | 2Pick%: 13% | 13% | 2Ban%: 13% | 13% | 0WR%: 0% | 0% |
Xin Zhao | 2Pick%: 13% | 13% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Yone | 2Pick%: 13% | 13% | 1Ban%: 7% | 7% | 1WR%: 50% | 50% |
Zyra | 2Pick%: 13% | 13% | 2Ban%: 13% | 13% | 2WR%: 100% | 100% |
Akshan | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 0WR%: 0% | 0% |
Annie | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 1WR%: 100% | 100% |
Ashe | 1Pick%: 7% | 7% | 3Ban%: 20% | 20% | 0WR%: 0% | 0% |
Aurora | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 0WR%: 0% | 0% |
Bard | 1Pick%: 7% | 7% | 12Ban%: 80% | 80% | 1WR%: 100% | 100% |
Braum | 1Pick%: 7% | 7% | 4Ban%: 27% | 27% | 1WR%: 100% | 100% |
Darius | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Elise | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Garen | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 1WR%: 100% | 100% |
Hwei | 1Pick%: 7% | 7% | 2Ban%: 13% | 13% | 0WR%: 0% | 0% |
Jarvan IV | 1Pick%: 7% | 7% | 3Ban%: 20% | 20% | 1WR%: 100% | 100% |
Jax | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 1WR%: 100% | 100% |
Karthus | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 0WR%: 0% | 0% |
LeBlanc | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 1WR%: 100% | 100% |
Lissandra | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 0WR%: 0% | 0% |
Lulu | 1Pick%: 7% | 7% | 2Ban%: 13% | 13% | 0WR%: 0% | 0% |
Malphite | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 1WR%: 100% | 100% |
Maokai | 1Pick%: 7% | 7% | 2Ban%: 13% | 13% | 0WR%: 0% | 0% |
Milio | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Miss Fortune | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Nasus | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Nocturne | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 1WR%: 100% | 100% |
Pantheon | 1Pick%: 7% | 7% | 2Ban%: 13% | 13% | 0WR%: 0% | 0% |
Rumble | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 1WR%: 100% | 100% |
Ryze | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 1WR%: 100% | 100% |
Seraphine | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 1WR%: 100% | 100% |
Sett | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 1WR%: 100% | 100% |
Shen | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 1WR%: 100% | 100% |
Singed | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Sylas | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 1WR%: 100% | 100% |
Taric | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Thresh | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 1WR%: 100% | 100% |
Tristana | 1Pick%: 7% | 7% | 10Ban%: 67% | 67% | 1WR%: 100% | 100% |
Udyr | 1Pick%: 7% | 7% | 6Ban%: 40% | 40% | 1WR%: 100% | 100% |
Varus | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Vladimir | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 0WR%: 0% | 0% |
Yasuo | 1Pick%: 7% | 7% | 4Ban%: 27% | 27% | 0WR%: 0% | 0% |
Zaahen | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Zed | 1Pick%: 7% | 7% | 0Ban%: 0% | 0% | 0WR%: 0% | 0% |
Zoe | 1Pick%: 7% | 7% | 1Ban%: 7% | 7% | 1WR%: 100% | 100% |
Diana | 0Pick%: 0% | 0% | 1Ban%: 7% | 7% | 0WR%: — | — |
Ekko | 0Pick%: 0% | 0% | 6Ban%: 40% | 40% | 0WR%: — | — |
Graves | 0Pick%: 0% | 0% | 2Ban%: 13% | 13% | 0WR%: — | — |
Gwen | 0Pick%: 0% | 0% | 9Ban%: 60% | 60% | 0WR%: — | — |
Kog'Maw | 0Pick%: 0% | 0% | 1Ban%: 7% | 7% | 0WR%: — | — |
Locke | 0Pick%: 0% | 0% | 2Ban%: 13% | 13% | 0WR%: — | — |
Mel | 0Pick%: 0% | 0% | 1Ban%: 7% | 7% | 0WR%: — | — |
Neeko | 0Pick%: 0% | 0% | 2Ban%: 13% | 13% | 0WR%: — | — |
Poppy | 0Pick%: 0% | 0% | 2Ban%: 13% | 13% | 0WR%: — | — |
Rengar | 0Pick%: 0% | 0% | 1Ban%: 7% | 7% | 0WR%: — | — |
Syndra | 0Pick%: 0% | 0% | 4Ban%: 27% | 27% | 0WR%: — | — |
Trundle | 0Pick%: 0% | 0% | 2Ban%: 13% | 13% | 0WR%: — | — |
Yorick | 0Pick%: 0% | 0% | 1Ban%: 7% | 7% | 0WR%: — | — |























































































